PRODUCT OVERVIEW
10.1" touchscreen console
Latest Bluetooth connectivity technology
The wireless charger is now available
Built-in speakers allow music to play from a media device.
CONSOLE
| Display | 10.1 inches Touchscreen |
| Programs | Manual, 5 standard programs, Fitness Test, 2 HRC, Customized Programs are available and saved as Template Programs up to 12, Video classes |
| WiFi connection | Available |
| Bluetooth Connection | Bluetooth® 5.0 for APP connection, with FTMS protocal |
| Bluetooth Speaker | Bluetooth® 3.0 Audio enabled |
| Charging | Wireless charging 10 Watts |
| Compatible APPs | SOLE+, ZWIFT, KINOMAP |
SOLE+ workout data shareable with | APPLE Health, Google Fit, Strava, Fitbit, MapMyFitness, Facebook, Instagram, X(Twitter) |
PERFORMANCE & frame
| Power Source | AC120V/60HZ AC230V/50HZ |
| Flywheel | 14kgs / 31 lbs |
| Resistance Type | EMS |
| Resistance Level | 1-40 Levels |
| Pedal | Cushioning Pedal |
| Crank Length | 165mm |
CONVENIENCE
| Built-In HR Reveiver | YES, BLE & 5KHz |
| Hand Pulse | YES (Salutron) |
| H.R Control | 2 |
| Cooling Fans | YES |
| Tablet holder | YES |
DIMENSIONS
| Product Size | 1420 x 745 x 1515mm |
| Carton Size | 1450 x 460 x 775mm 57 x 18.1 x 30.5inches |
| NW | GW | 69/78.5 kgs |
| QTY 20'/40'/40' HQ | 60/120/- |
| Weight Capacity | 158kg / 350 lbs |


