PRODUCT OVERVIEW
4.0 HP Motor system
Decline function available to -6 levels
The latest 15.6” large entertainment touchscreen console
The wireless charger is now available
CONSOLE
| Display | 15.6" Touchscreen |
| Programs | Manual, 7 standard programs, 2 HRC, 7 Military Fitness Test, Customized Programs are available and saved as Template Programs up to 12, Video classes |
| WiFi connection | Available |
| Bluetooth Connection | Bluetooth® 5.0 for APP connection, with FTMS protocal |
| Bluetooth Speaker | Bluetooth® 3.0 Audio enabled |
| Power Charging | Wireless charging 10 Watts |
| Compatible APPs | SOLE+, ZWIFT, KINOMAP |
SOLE+ workout data shareable with | APPLE Health, Google Fit, Strava, Fitbit, MapMyFitness, Facebook, Instagram, X(Twitter) |
PERFORMANCE & frame
| Motor | 4.0HP |
| Power Source | AC 110V 15A / AC 220V-230V |
| Speed Range | 1-22 KM/H 0.5-12 MPH |
| Incline (Decline) Range | -6-15 Levels |
| Running Surface | 560 x 1525mm 22 x 60inches |
| Cushion System | YES |
| Folding | YES Unfolding by soft-drop lever |
CONVENIENCE
| Toggle Switch: Speed/Incline | YES |
| Hand Pulse | YES |
| Built-In HR Reveiver | YES, BLE & 5KHz |
| Cooling Fans | YES |
| Tablet holder | YES |
DIMENSIONS
| Product Size | 2095 x 962 x 1675mm 82 x 38 x 66inches |
| Folded Size | 1120 x 961 x 1815mm 44 x 38 x 71.5inches |
| Carton Size | 2195 x 995 x 375mm 86 x 39 x 15inches |
| NW | GW | 133.5/146.5 kgs 294/323 lbs |
| QTY 20'/40'/40' HQ | 34/72/83 |
| Weight Capacity | 170kgs / 375lbs |


