PRODUCT OVERVIEW
35.27 lb (16 kgs) flywheel
10.1" large touchscreen
Latest Bluetooth technology with FTMS+CSCS protocol compatible
Swivel & tilt adjustment
Remote resistance adjustment button
CONSOLE
| Display | 10.1" Touchscreen |
| Programs | Time, Distance, Calorie, Quick Start, Video classes |
| WiFi connection | Available |
| Bluetooth Connection | Bluetooth® 5.0 for APP connection, with FTMS+CSCS protocal |
| Bluetooth Speaker | Bluetooth® 3.0 Audio enabled |
| Compatible APPs | SOLE+, ZWIFT, KINOMAP, Peloton |
| SOLE+ workout data shareable with | APPLE Health, Google Fit, Strava, Fitbit, MapMyFitness, Facebook, Instagram, X(Twitter) |
PERFORMANCE & frame
| Power Source | DC 12V/3.3A |
| Flywheel | 16kgs / 35.27lbs |
| Resistance Type | Magnetic |
| Resistance Level | 1-100 |
| Pedal | SPD/Toe Clips |
| Crank Length | 170mm / 6.7 inches |
CONVENIENCE
| Built-In HR Reveiver | YES, BLE & 5KHz |
| H.R Control | YES |
| Tablet holder | YES |
DIMENSIONS
| Product Size | 1455 x 542 x 1598mm 57 x 21 x 63inches |
| Carton Size | 1145 x 255 x 1025mm 45 x 10 x 40inches |
| NW/GW | 57.4/64.2 kgs 127/142 lbs |
| QTY 20'/40'/40'HQ | 100/206/228 |
| Weight Capacity | 136kgs /300 lbs |


