PRODUCT OVERVIEW
13.3" large touchscreen console
Latest Bluetooth connectivity technology
New wireless charger available
20 levels incline feature
CONSOLE
| Display | 13.3" Touchscreen |
| Programs | Manual, 5 standard programs, Fitness Test, 2 HRC, Customized Programs are available and saved as Template Programs up to 12, Video classes |
| WiFi connection | Available |
| Bluetooth Connection | Bluetooth® 5.0 for APP connection, with FTMS protocal |
| Bluetooth Speaker | Bluetooth® 3.0 Audio enabled |
| Console Angle Adjustable | YES |
| Power Charging | Wireless charging 10 Watts |
| Compatible APPs | SOLE+, ZWIFT, KINOMAP |
SOLE+ workout data shareable with | APPLE Health, Google Fit, Strava, Fitbit, MapMyFitness, Facebook, Instagram, X(Twitter) |
PERFORMANCE & frame
| Power Source | AC120V/60HZ AC230V/50HZ |
| Flywheel | 15kgs / 32 lbs |
| Drive System | Front drive |
| Resistance Type | EMS |
| Resistance Level | 1-40 Levels |
| Incline Level | 1-20 Levels |
| Stride Length | 508mm / 20inches |
| Handlebar | Multi Position Grip with resistance & incline controls |
| Foot pedal | Standard foot pedal |
| Track | Dual, long track |
CONVENIENCE
| Hand Pulse | YES (Salutron) |
| Built-In HR Reveiver | YES, BLE & 5KHz |
| Cooling Fans | YES |
| Tablet holder | YES |
DIMENSIONS
| Product Size | 2100 x 860 x 1770mm 82.6 x 33.8 x 69.6inches |
| Carton Size | 1680 x 455 x 865mm |
| NW | GW | 112/118 kgs |
| QTY 20'/40'/40' HQ | 32/70/105 |
| Weight Capacity | 180 kgs / 400 lbs |


