Brand:SOLE Fitness
Model:TD80
Inquiry
PRODUCT OVERVIEW
DC 3.0 HP Motor system
Cushion Flex Whisper Deck technology
Wide-range running surface design
Large functional control button design
CONSOLE
| Programs | Time |
| Console Read Out | Speed, Time, Distance, Calorie, Weight, Step |
| Bluetooth Connection | Bluetooth® 5.0 for APP connection, with FTMS protocal |
| Compatible APPs | SOLE+, ZWIFT, KINOMAP |
PERFORMANCE & frame
| Motor | 3.0HP |
| Power Source | AC 220V |
| Speed Range | 0.8-4.0KM/H 0.5-2.5MPH |
| Incline (Decline) Range | N/A |
| Running Surface | 510 x 1220mm 20 x 48inches |
| Cushion System | YES |
| Desk | Optional |
DIMENSIONS
| Product Size | 1720 x 720 x 230mm 68 x 28 x 9inches |
| Carton Size | 1845 x 840 x315mm 73 x 33 x 12inches |
| NW | GW | 70/80 kgs 153/176 lbs |
| QTY 20'/40'/40' HQ | 42/98/112 |
| Weight Capacity | 150kgs / 325 lbs |




