NUMBER OF VISITORS
DATE | WEATHER | NO. of VISITORS |
---|---|---|
BARRIER FREE 2016 Post-Acute Medicine Fair 2016 Nursing Next 2016 |
||
April 21 | Rain | 29,059 |
April 22 | Fine | 31,478 |
April 23 | Fine, later Cloudy | 33,061 |
TOTAL | 93,598 |
Date | 2017-04-20 to 2017-04-22 |
City | Osaka |
Address | 1-5-102, Nanko-kita, Suminoe-ku, Osaka 559-0034 |
Hall | INTEX OSAKA (International Exhibition Center, Osaka) |
Organizer | Osaka Prefecture Council of Social Welfare /Television Osaka, Inc. |
Official Website | http://barrierfree.jp/ |
DATE | WEATHER | NO. of VISITORS |
---|---|---|
BARRIER FREE 2016 Post-Acute Medicine Fair 2016 Nursing Next 2016 |
||
April 21 | Rain | 29,059 |
April 22 | Fine | 31,478 |
April 23 | Fine, later Cloudy | 33,061 |
TOTAL | 93,598 |