Features :
** Step through design
** Smooth aluminum track
** Finger touch buttons
** Mesh-back
** Gas cylinder
** 3 inclination seat
PRODUCT DETAILS
| Display function | |
| Display Function | LCD |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| Quick Program Key | --- |
| USB Power Charge | --- |
| User's Profile | U1 ~ U4 |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| WATT Control | O |
| User Program | O |
| Power | Adaptor |
| Heart Receiver | Built-in (5.4KHZ receiver) |
| Chest Strap | By optional |
| Other | --- |
| Product data | |
| Extended Size | 1550(L)x710(W)x1105(H)mm |
| Foldable Size | N/A |
| Carton Size | 1320(L)x330(W)x750(H)mm |
| N.W. | 54.2 KGS |
| G.W. | 61.5 KGS |
| Loading Q'ty | |
| 20' CTNR | 87 SETS |
| 40' CTNR | 187 SETS |
| 40' H.Q. CTNR | 201 SETS |
| Origin | |
| FOB TAIWAN |


