Features :
** Belt transmission
** Water Tank Recommended Loading: 6-9 Liters
** With transportation wheels (at front stabilizer).
** With a rotatable console tube and a rotatable smart device holder.
** With EN ISO 20957 SA with Max User Weight 150 kg Certification.
** Console with FTMS and wireless receiver for 5.3 kHz chest belt.
** Other details function of the console are in next page.
PRODUCT DETAILS
| Display function | |
| Display Function | LCD |
| Time | O |
| Time / 500M | O |
| Calories / Hour | O |
| SPM | O |
| Strokes | O |
| WATTS | O |
| Calorie | O |
| Meters | O |
| Quick Start | O |
| Interval 20 / 10 | O |
| Interval 20 / 30 | O |
| Interval Cust | O |
| Race | O |
| HR PROGRAM | O |
| Power | Adaptor |
| Heart Receiver | Built-in (5.3KHZ receiver) |
| Chest Strap | O |
| Other | BLUETOOTH CHEST BELT |
| Product data | |
| Extended Size | 2160(L)x550(W)x120(H)mm |
| Foldable Size | -- |
| Carton Size | 1240(L)x910(W)x380(H)mm |
| N.W. | 36.0 KGS |
| G.W. | 43.0 KGS |
| Loading Q'ty | |
| 20' CTNR | 64 SETS |
| 40' CTNR | 134 SETS |
| 40' H.Q. CTNR | 155 SETS |
| Origin | |
| FOB TAIWAN |


