Features :
** With 12kgs flywheel
** With Multi-grip handle bar
** 5-Section Motorized Stride Length (18"/20"/22"/24"/26")
** Cushion pad equipped Both side frames reinforced
** with 10" TFT Console
PRODUCT DETAILS
| Display function | |
| Display Function | 10"TFT |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| USB Power Charger | O |
| User's Profile | U0 ~ U4 |
| Stride | 18" , 20" , 22" , 24" , 26" |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| WATT Control | O |
| Power | Power Cord |
| Heart Receiver | Built-in (5.3KHZ receiver) |
| Chest Strap | By optional |
| Other | With TOUCH PANEL. Display with Android system and built-in Applications to the display, connection via Wi-fi |
| Product data | |
| Extended Size | 1510(L)x820(W)x1670(H)mm |
| Foldable Size | --- |
| Carton Size | 1432(L)x1153(W)x506(H)mm |
| N.W. | 120.5 KGS |
| G.W. | 142.7 KGS |
| Loading Q'ty | |
| 20' CTNR | 32 SETS |
| 40' CTNR | 66 SETS |
| 40' H.Q. CTNR | 83 SETS |
| Origin | |
| FOB TAIWAN |


