| Main machine |
Main Machine |
Brochure Download |
|---|---|---|
| Size | 180 (mm)x 70 (mm)x 70 (mm) | |
| Weight | 200 Grams | |
| Intended use | Digital Otoscope | |
| Using method | Hand-held digital otoscpe |
| Imaging system | Light source | Nature white LED light |
|---|---|---|
| Focus range | 25~100 mm | |
| Sensor | CMOS | |
| Resolution | 1440 x 1080 pixels | |
| Focus system | Continuously adjustable |
| Screen | Integrated display | Full color TFT-LCD |
|---|
| Output | Live image export | AV out UVC live |
|---|---|---|
| Storage type | Micro SD card, 2GB and support to 32GB | |
| Image mode - Format - Capacity |
|
|
| Data transmit | 1.mini-USB 2.micro SD card reader |
| Power | Battery | 3.7 V/ 2500mAh Li-ion Battery with safety protection |
|---|---|---|
| Charger | By mini-USB | |
| Recharge mode | Continue charge in capture mode | |
| Energy indicator | 3 stage display | |
| Energy save | Yes |
| Operation system | Supported OS |
Windows XP, Windows 7/8, Android and i-OS |
|---|


