| Main machine |
Main machine |
|
|---|---|---|
| Size | 16 (cm) x 9 (cm) x 19 (cm) | |
| Weight | ||
| Intended use | ||
| Using method |
| Imaging system | light source | Nature white LED light, instant lighting |
|---|---|---|
| Brightness range | 15 steps | |
| Sensor | CMOS | |
| Resolution | 2M pixel (19201080 pixels) | |
| Focus system | Continuously adjustable |
| Screen | Integrated display | 3.5” full color TFT-LCD 24 bit full color panel, support to 167,772,216 colors |
|---|
| Output | Live image export | AV out UVC live |
|---|---|---|
| Storage type | Micro SD card, 8GB and support to 32GB | |
| Image mode - Format - Capacity |
|
|
| Data transmit | 1.mini-USB 2.micro SD card reader 3.Support to Wi-fi transmit through MiiS Wi-fi accessory |
| Power | Battery | 3.7 V/ 2600mAh Li-ion Battery with safety protection |
|---|---|---|
| Charger | By mini-USB | |
| Recharge mode | Continue charge in capture mode | |
| Energy indicator | 3 stage display | |
| Energy save | Yes |
| Operation system | Supported OS | Windows XP, Windows 7/8, Android and i-OS |
|---|
| Scopes | Scope |
DDC 100 |
|---|---|---|
| Field of view | 10 mm | |
| Weight | 115 grams | |
| Dimension | 4.3 x 4.3 x 5.6 cm3 | |
| Optical resource | Capture mode: nature LED | |
| Polarization | Yes | |
| Usage time | 180 minutes (around 600 shots) |
| Optional | Horus Review software | Data management and support to cloud design |
|---|---|---|
| Wireless transmit module | Support Wi-Fi transmit to PC, tablet, mobile device |
| module | Portable wireless printer | Support to print image and data by Wi-Fi |
|---|---|---|
| Hard case | Hard case for protection and traveling |




