| Main machine |
Main machine |
|
|---|---|---|
| Size | 16(cm)x9(cm)x19(cm) | |
| Weight | Approximately 400g, a fundus scope attached | |
| Intended use | Portable, handheld, non-mydriatic digital color eye-fundus camera |
| Imaging system | Light source | Nature white LED light, instant lighting |
|---|---|---|
| Brightness range | 15 steps | |
| Sensor | CMOS | |
| Resolution | 2M pixel (19201080 pixels) | |
| Focus system | Continuously adjustable |
| Screen | Integrated display | 3.5” full color TFT-LCD 24 bit full color panel, support to 167,772,216 colors |
|---|
| Output | Live image export | AV out UVC live |
|---|---|---|
| Storage type | Micro SD card, 8GB and support to 32GB | |
| Image mode - Format - Capacity |
|
|
| Data transmit | 1.mini-USB 2.micro SD card reader 3.Support to Wi-fi transmit through MiiS Wi-fi accessory |
| Power | Battery | 3.7 V/ 2600mAh Li-ion Battery with safety protection |
|---|---|---|
| Charger | By mini-USB | |
| Recharge mode | Continue charge in capture mode | |
| Energy indicator | 3 stage display | |
| Energy save | Yes |
| Operation system | Supported OS | Windows XP, Windows 7/8, Android and i-OS |
|---|
| Certification | FDA 510k / CE certified Class-II Medical Device |
|---|



