| STANDARD FEATURES | |||||
| PHENOLIC RESIN COMBINED WITH MACERATED CANVAS | |||||
| HIGH IMPACT RESISTANT | |||||
| EXCELLENT FLOOR PROTECTION | |||||
| RESISTANT TO WATER, OIL, AND GREASE | |||||
| 90 SHORE (D) UROMETER | |||||
| NON me-taLLIC, SPARK PROOF | |||||
| EASY ROLLING/QUIETER THAN STEEL WHEELS | |||||
| OPERATING TEMPERATURE RANGE-50˚F TO 250˚F | |||||
| (CNTINUOUS) | |||||
| LAMINATED PHENOLIC AND HITEMP PHENOLIC AVAILABLE | |||||
| LM-LAMINATED=25% MORE CAPACITY | |||||
| HT-HIGH TEMPERATURE=525˚F | |||||
| BEARING OPTIONS | |||||
| P-PRECISION BEARING | |||||
| D-DELRIN BEARING | |||||
| S-SLEEVE OR PLAIN BEARING | |||||
| X-NO BEARING | |||||
| A-ANNULAR | |||||
| R-ROLLER BEARING | |||||
| T-TAPERED BEARING | |||||
| B-BALL BEARING | |||||

For more details, please direct inquiry to us, Thank You !


