| LIGHT/MED. DUTY EXPANDING ADAPTER STEM CASTERS | ||||||||
| STANDARD FEATURES | ||||||||
| ConSTRUCTED OF HIGH-STRENGTH STEEL FOR ADDED DURABILITY | ||||||||
| DOUBLE BALL BEARING RACEWAYS | ||||||||
| 3/8" DIAMETER AXLE WITH LOCK NUT | ||||||||
| ConSULT FACTORY FOR STEM DIMENSIONS AND PRICING | ||||||||
| APPLICATIONS | ||||||||
| UTLITY CARTS | ||||||||
| STORE FIXTURES | ||||||||
| INSTITUTIONAL/HOSPITAL/OFFICE EQUIPMENT | ||||||||
| FOOD SERVICE | ||||||||
| BEARING OPTIONS | ||||||||
| S-SLEEVE or PLAIN BEARING | ||||||||
| R-ROLLER BEARING | ||||||||
| B-BALLBEARING | ||||||||
| P-PRECISION | ||||||||
| D-DELRIN | ||||||||
| BRAKE OPTIONS | ||||||||
| TLB-TOP LOCK BRAKE | ||||||||
| SLB-SIDE LOCK BRAKE | ||||||||
| TTL-TOTAL LOCK BRAKE | ||||||||
| PLB-POSI LOCK BRAKE | ||||||||
| Diameter | Width | Wheel Material | Capacity (lbs.) |
Load Height |
Swivel Number | Swivel Weight |
Bearing Type | |
| 3 | 1-1/4 | SOFT RUBBER | 175 | 4-1/8 | LF-BH20S314-SRS | 1.70 | STEEL SLEEVE | |
| HARD RUBBER | 275 | LF-BH20S314-HRS | 1.70 | STEEL SLEEVE | ||||
| SOFT RUBBER | 200 | LF-BH20S314-SRBB | 1.80 | BALL BEARING | ||||
| HARD RUBBER | 200 | LF-BH20S314-HRBB | 1.80 | BALL BEARING | ||||
| SOLID POLYURETHANE | 200 | LF-BH20S314-SPUS | 1.70 | STEEL SLEEVE | ||||
| SEMI STEEL | 200 | LF-BH20S314-SSS | 1.70 | PLAIN BORE | ||||
| POLYOLEFIN | 175 | LF-BH20S314-POS | 1.60 | PLAIN BORE | ||||
| PHENOLIC | 175 | LF-BH20S314-PHS | 1.70 | STEEL SLEEVE | ||||
| 3-1/2 | 1-1/4 | SOFT RUBBER | 200 | 4-5/8 | LF-BH20S3514-SRS | 2.00 | STEEL SLEEVE | |
| HARD RUBBER | 285 | LF-BH20S3514-HRS | 2.00 | STEEL SLEEVE | ||||
| SOLID POLYURETHANE | 250 | LF-BH20S3514-SPUS | 1.76 | STEEL SLEEVE | ||||
| RUBBER ON ALUMINUM | 250 | LF-BH20S3514-RAA | 1.76 | ANNULAR BALL BEARING | ||||
| RUBBER ON POLYOLEFIN | 170 | LF-BH20S3514-TPRB | 1.76 | BALL BEARING | ||||
| POLY U/POLYOLEFIN | 250 | LF-BH20S3514-PPUB | 1.76 | BALL BEARING | ||||
| 4 | 1-1/4 | SOFT RUBBER | 200 | 5-1/8 | LF-BH20S414-SRS | 1.98 | STEEL SLEEVE | |
| HARD RUBBER | 300 | LF-BH20S414-HRS | 1.98 | STEEL SLEEVE | ||||
| SOFT RUBBER | 250 | LF-BH20S414-SRBB | 2.20 | BALL BEARING | ||||
| HARD RUBBER | 300 | LF-BH20S414-HRBB | 2.20 | BALL BEARING | ||||
| RUBBER ON ALUMINUM | 250 | LF-BH20S414-RAA | 1.98 | ANNULAR BALL BEARING | ||||
| RUBBER ON POLYOLEFIN | 190 | LF-BH20S414-TPRB | 1.98 | BALL BEARING | ||||
| POLY U/POLYOLEFIN | 300 | LF-BH20S414-PPUB | 1.98 | BALL BEARING | ||||
| SOLID POLYURETHANE | 300 | LF-BH20S414-SPUS | 1.98 | STEEL SLEEVE | ||||
| SEMI STEEL | 300 | LF-BH20S414-SSS | 2.42 | PLAIN BORE | ||||
| POLYOLEFIN | 300 | LF-BH20S414-POS | 1.32 | PLAIN BORE | ||||
| HIGH TEMP PHENOLIC | 300 | LF-BH20S414-PHS-HT | 1.32 | STEEL SLEEVE | ||||
| PHENOLIC | 300 | LF-BH20S414-PHS | 1.32 | STEEL SLEEVE | ||||
| 5 | 1-1/4 | SOFT RUBBER | 250 | 6-1/8 | LF-BH20S514-SRS | 2.20 | STEEL SLEEVE | |
| HARD RUBBER | 300 | LF-BH20S514-HRS | 2.20 | STEEL SLEEVE | ||||
| SOFT RUBBER | 275 | LF-BH20S514-SRBB | 2.35 | BALL BEARING | ||||
| HARD RUBBER | 300 | LF-BH20S514-HRBB | 2.35 | BALL BEARING | ||||
| RUBBER ON ALUMINUM | 275 | LF-BH20S514-RAA | 2.50 | ANNULAR BALL BEARING | ||||
| RUBBER ON POLYOLEFIN | 200 | LF-BH20S514-TPRB | 1.98 | BALL BEARING | ||||
| POLY U/POLYOLEFIN | 300 | LF-BH20S514-PPUB | 1.98 | BALL BEARING | ||||
| SOLID POLYURETHANE | 300 | LF-BH20S514-SPUS | 2.20 | STEEL SLEEVE | ||||
| SEMI STEEL | 300 | LF-BH20S514-SSS | 3.08 | PLAIN BORE | ||||
| POLYOLEFIN | 300 | LF-BH20S514-POS | 1.76 | PLAIN BORE | ||||
| PHENOLIC | 300 | LF-BH20S514-PHS | 1.98 | STEEL SLEEVE | ||||


