| STANDARD FEATURES | |||||||
| DOUBLE BALL BEARING RACEWAYS | |||||||
| ZINC FINISH | |||||||
| OCTAGON WASHER ON THREADED STEM MODELS | |||||||
| ALL 05 SERIES CASTERS WITHOUT THREAD GUARDS ARE NSFAPPROVED | |||||||
| APPLICATIONS | |||||||
| FURNITURE | |||||||
| FIXTURES | |||||||
| CARTS | |||||||
| INSTITUTIonAL EQUIPMENT | |||||||
| MEDICAL EQUIPMENT | |||||||
| FINISH OPTIONS | |||||||
| BLACK OXIDE (BO) | |||||||
| COPPER OXIDE (CO) | |||||||
| POLISHED NICKEL (PN) | |||||||
| EXPANDING ADAPTER STEMS & SPECIFY FASTENINGS | |||||||
| ConSULT FACTORY FOR PART NUMBERS AND PRICING | |||||||
| BRAKE OPTIONS | |||||||
| AVAILABLE ON 2",2-1/2" AND 3" MODELS ONLY. INSERT [-B] | |||||||
| AT THE END OF PART NUMBER | |||||||
| STEM OPTIONS | |||||||
| GR-GRIP RING | |||||||
| TS-THREADED STEM | |||||||
| GN-GRIP NECK | |||||||
| P-PLATE | |||||||
| Diameter | Width | Wheel Material | Capacity(lbs.) | Load Height |
Swivel Number | Swivel Weight |
Bearing Type |
| 1-5/8 | 11/16 | POLYOLEFIN | 80 | 2-5/16 | LF-05S1.625-POS | 0.25 | SLEEVE |
| SOFT RUBBER | 75 | LF-05S1.625-SRS | 0.25 | SLEEVE | |||
| POLYOLEFIN | 95 | LF-05S210-POS | 0.30 | SLEEVE | |||
| SOFT RUBBER | 85 | LF-05S210-SRS | 0.30 | SLEEVE | |||
| 2 | 13/16 | HARD RUBBER | 95 | 2-5/8 | LF-05S210-HRS | 0.30 | SLEEVE |
| TPR | 85 | LF-05S210-TPRS | 0.30 | SLEEVE | |||
| POLYURETHANE | 95 | LF-05S210-PPUS | 0.30 | SLEEVE | |||
| POLYOLEFIN | 100 | LF-05S2510-POS | 0.60 | SLEEVE | |||
| SOFT RUBBER | 85 | LF-05S2510-SRS | 0.60 | SLEEVE | |||
| 2-1/2 | 13/16 | HARD RUBBER | 100 | 3-1/8 | LF-05S2510-HRS | 0.60 | SLEEVE |
| TPR | 85 | LF-05S2510-TPRS | 0.60 | SLEEVE | |||
| POLYURETHANE | 100 | LF-05S2510-PPUS | 0.60 | SLEEVE | |||
| POLYOLEFIN | 125 | LF-05S310-POS | 1.20 | SLEEVE | |||
| SOFT RUBBER | 115 | LF-05S310-SRS | 1.20 | SLEEVE | |||
| 3 | 13/16 | HARD RUBBER | 125 | 3-1/2 | LF-05S310-HRS | 1.20 | SLEEVE |
| TPR | 115 | LF-05S310-TPRS | 1.20 | SLEEVE | |||
| POLYURETHANE | 125 | LF-05S310-PPUS | 1.20 | SLEEVE | |||
| POLYOLEFIN | 155 | LF-05S410-POS | 2.10 | SLEEVE | |||
| SOFT RUBBER | 130 | LF-05S410-SRS | 2.10 | SLEEVE | |||
| 4 | 15/16 | HARD RUBBER | 155 | 4-3/4 | LF-05S410-HRS | 2.10 | SLEEVE |
| TPR | 130 | LF-05S410-TPRS | 2.10 | SLEEVE | |||
| POLYURETHANE | 155 | LF-05S410-PPUS | 2.10 | SLEEVE | |||
| POLYOLEFIN | 155 | LF-05S510-POS | 3.20 | SLEEVE | |||
| SOFT RUBBER | 130 | LF-05S510-SRS | 3.20 | SLEEVE | |||
| 5 | 15/16 | HARD RUBBER | 155 | 5-3/4 | LF-05S510-HRS | 3.20 | SLEEVE |
| TPR | 130 | LF-05S510-TPRS | 3.20 | SLEEVE | |||
| POLYURETHANE | 155 | LF-05S510-PPUS | 3.20 | SLEEVE | |||


