| Speeds | 30 |
|---|---|
| Sizes | 16-18-20-22" |
| Frame | One-Twenty Carbon-D EG C-link |
| Color | mat-Black/UD Carbon [Green] |
| Fork | Rock Shox Reba RL-15 DA 120 Poploc |
| Shock | FOX Float RP2 BV |
| Derailleur front | Sram XO |
| Derailleur rear | Sram XO-10 |
| Shifters | Sram XO Trigger |
| Brake levers | attached |
| Brakes | Avid Elixir 9 180 |
| Chainwheel | Sram S2210 Carbon 44-33-22 GXP |
| BB-Set | attached |
| Chain | KMC X10 10s |
| Hubs | attached |
| Rims | Fulcrum Red Power XL F15 |
| Freewheel | Sram PG-1070 11-36 |
| Spokes | attached |
| Tires | Schwalbe Racing Ralph 2.25 Evo Fold |
| Handlebar | FSA Afterburner Rise R15 680 |
| Stem | FSA SLK |
| Headset | BB-410 Neck |
| Seatpost | FSA SLK 31.6 |
| Saddle | ProLogo Scratch Pro T2.0 |
| Pedals | Shimano M520 |


