Features :
** Flywheel weight: 14kgs
** Magnetic brake system
** With 3pcs crank
** With SKF bearing
** With WATT console
** 16 section manual resistance

PRODUCT DETAILS
| Display function (By Optional) | |
| Display Function | LCD |
| Scan | O |
| Time | O |
| Speed | O |
| Distance | O |
| AVG | O |
| RPM | O |
| Calorie | O |
| Target Watt | O |
| Workout data saving | O |
| Built-in receiver | O |
| Chest Strap | By optional |
| Power | Battery |
| Product data | |
| Extended Size | 1480(L)x575(W)x1135(H)mm |
| Foldable Size | N/A |
| Carton Size | 1297(L)x252(W)x957(H)mm |
| N.W. | 58.6 KGS |
| G.W. | 66.6 KGS |
| Loading Q'ty | |
| 20' CTNR | 86 SETS |
| 40' CTNR | 183 SETS |
| 40' H.Q. CTNR | 204 SETS |
| Origin | |
| FOB TAIWAN |


