Features :
** 8 KGS Flywheel
** 3 pedal position with different Moving stroke
** 16 levels resistance
** Large blue backlit display
** Drink bottle & holder are included
PRODUCT DETAILS
| Display function | |
| Display Function | LCD |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Temperature | O |
| Hand Pulse | O |
| Recovery | O |
| Quick Program Key | --- |
| USB Power Charger | --- |
| User's Profile | U1 ~ U4 |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| WATT Control | O |
| User Program | O |
| Power | Adaptor |
| Heart Receiver | --- |
| Chest Strap | --- |
| Other | --- |
| Product data | |
| Extended Size | 1030(L)x535(W)x1530(H)mm |
| Foldable Size | N/A |
| Carton Size | 1170(L)x380(W)x580(H)mm |
| N.W. | 43.5 KGS |
| G.W. | 48.7 KGS |
| Loading Q'ty | |
| 20' CTNR | 118 SETS |
| 40' CTNR | 240 SETS |
| 40' H.Q. CTNR | 280 SETS |
| Origin | |
| FOB NINGBO PORT, CHINA |


