| SPECIFICATIONS | STGb 170 |
| Engine type | 4-Stroke Single Cylinder Air-Cooled or Oil-Cooled |
| Displacement | 164cc |
| Bore/Storke(mm) | ∮65*49.5 |
| Compression Ratio | 9.6 : 1 |
| Max power | 10kw/7500rpm |
| Max torque | 13nm/6500rpm |
| Top speed | 75 km/hr |
| Ignition | CDI |
| Reverse | Yes |
| Starter | Electric starter |
| Transmission | National 5 Speed |
| Dry Weight | 170 kg |
| L/W/H | 1595/1050/1040 mm |
| Front/Rear Brakes | Disc or Drum/ Disc |
| Front/ Rear tires | AT21*7-10"/AT21*10-8" |
| Fuel Tank Capacity | 8.0L |
| Loading | 48 pcs/40' HQ or 16 pcs/20' |


Through Authenticate 