| SPECIFICATIONS | NEW STG 300 |
| Engine type | 4-Stroke Twin Cylinder water cooled |
| Displacement | 270cc |
| Bore/Storke(mm) | ∮57*53 |
| Compression Ratio | 10.2 : 1 |
| Max power | 15kw/6500rpm |
| Max torque | 23nm/5000rpm |
| Top speed | 97 km/hr |
| Ignition | CDI |
| Reverse | YES |
| Starter | Electric Starter |
| Transmission | 5 speeds + Reverse(Forward-Neutral-Reverse) |
| Dry Weight | 197 kg |
| L/W/H | 1732/1135/1080 mm |
| Front/Rear Brakes | Disc/Disc |
| Front/ Rear tires | AT21*7-10/AT20x11-10 or others |
| Fuel Tank Capacity | 9.0L |
| Loading | 42 pcs/40' HQ or 12 pcs/20' |


Through Authenticate 